The following list of Home Technology Software and Demos is continuously being updated as new offerings are discovered. If you know of software which should be added please send an email stating the program name and URL so it can be evaluated and added to the list.
A text-based console program for remotely controlling lights and appliances in the home or office.
Rain8 Runtime Software
Free irrigation software will work with any X-10 control
[click banner to learn more]
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| Rain8 Runtime Software | N/A | Current | Run time software for scheduling your irrigation cycles for the desired day or day interval and time of day. Unlimited number of schedules can be set up for all possible applications. This free irrigation software will work with any X-10 controls (two versions:one way and two way X-10) and of course the Rain8, Rain8II and the Relay8. | |
| HomeZix | N/A | Current | HomeZIX enables automation features from different technologies working together to achieve broader functionality for your home automation. (currently Zwave, Insteon, and X10) | |
| eHome Digital Tools | N/A | Current | A complete AVOD (audio and video on demand) touch screen system for the home including Touch screen video, audio, games, contacts, calculator, TV. browser. | |
| CHAD | N/A | Current | Use your existing PC and internet connection to automatically control your lights, sprinklers, thermostat, and more. | |
| IRCommand2 | N/A | Current | IR (infrared) and X10 remote control software for the PC that enables you to control virtually any device that has a remote control. | |
| Promixis Girder | N/A | Current | Promixis Girder is an advanced automation system. It provides flexible control over any application running on a Windows system and gives you full control over lighting and security systems. | |
| Adaptive Home Logic | N/A | Current | New, easy-to-understand, highly adaptable Home Automation software to monitor / control many devices. Featuring 2-way Speech, Remote Control & Reporting (Internet / Amateur Radio), File / Serial Data, Digital I/O, Sunrise/Sunset, logging + more! No programming required. | |
| Doctor Aquarium | N/A | Current | Control and monitor important aquarium parameters like temperature and pH using the inexpensive DrDAQ data acquisition board, and control your Pumps,Heaters,Lights remotely using standard X10 home automation modules. | |
| Timer | 3900kb | Current | Timer is the perfect timing software to control hydroponics, relays, solenoids or lights from a computers printer port. | |
| INetAlertView | N/A | Current | A high quality webcam security and surveillance program for the home or business. You can use INetAlertView Home to monitor your home, business, children, or pets from a remote location over the internet using a webcam. | |
| Easy Photo Grabber | 982kb | Current | Easy Photo Grabber is an affordable (web)cam surveillance solution for windows computers. It keeps a watchful eye on your office, house, or shop - truly, any place you want to monitor. | |
| starCOM | Various | Current | StarCOM offers powerful task-oriented Windows controls and built-in web servers so you can control your StarGate or TimeCommander from anywhere within your network without programming. | |
| NetZoomAV | N/A | Current | Add-in solution for professionals designing and diagramming Audio, Video, and Residential Networks using Microsoft Visio, PowerPoint, Adobe Illustrator, CorelDRAW, Corel iGrafx, SmartDraw, TurboCAD and AutoCAD. | |
| Home Supervisor NE | N/A | Current | Remotely control your household lights and appliances via your wireless LAN or other choice of Ethernet TCP/IP Connection. Includes PC application and Pocket PC application, | |
| Showshifter | 16MB | Current | All-In-One Media Center | |
| Visual Home Commander | 3.5 MB | Current | Windows software for the X10 FireCracker (CM17A) | |
| Housebot | 7.4 MB | Current | Home Control solution that provides wireless control and status of many standard home automation and control devices. | |
| ECS | N/A | Current | ECS is an all-purpose automation program suitable for virtually any tasks. Employing an object-oriented design, ECS is intuitive, powerful, robust, and expandable. | |
| FireServe | 3 MB | Current | FireServe is a freeware web server capable of controlling the X-10 FireCracker© with full advanced macro support. | |
| CellAutomate | 1.3MB | Current | Allows users to control their home automation networks with a CellPhone or PDA. | |
| eHem Home | N/A | Current | Windows-based home control software which can be remote controlled via Internet/Wap. | |
| PowerHome | 18.1MB | Current | PowerHome is a home automation software package that controls your home's lighting and appliances via X-10 as well as your Home Theater's infrared devices over the web. | |
| Web-Link | N/A | Current | Demo of HAI's award winning internet home control software. | |
| HomeSeer | 16MB | Current | Internet enabled home automation system with voice recognition | |
| MisterHouse | Current | Cross Platform HA (written in Perl) | ||
| X-10 Web | 6 | 7/02/98 | X-10 web interface | |
| X10MSW30 | 202 | 10/30/94 | Shareware version of Plato. CP290 Interface. (Ver 3.0) | |
| X10WC | Current | Windows version of X10EC. CP290 Interface. | ||
| WINX10SW | 125 | 5/7/94 | CP290 Interface. (Ver. 1.6) | |
| SMARTENW | 4/4/96 | CP290 Interface. (Ver. 1.0) | ||
| HOMATION | 9/15/95 | DEMO - PC Control of X10 via Powerline Modem | ||
| WINDEMO | 9/12/94 | DEMO - JDS Timecommander Software | ||
| HomeVision | Current | HomeVision Software | ||
| XTENWIN | 154 | CP290 Interface | ||
| LynX | 303 | 1/28/96 | DEMO - LynX Controller Software | |
| CyberHouse | 2909 | 1/20/97 | DEMO - Cyberhouse Home Control Software | |
| ActiveHome | Software for ActiveHome Controller from X10 | |||
| X10 System Tray | Apr99 | Win95 Task Bar Control of CM11A (Ver 1.2) | ||
| Light | 200 | Current | Control modules with X10 FireCracker (CM17A) from the command prompt, from batch files, and using Windows Task Scheduler. |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| X10XT200 | 60 | 2/15/95 | TSR Program for X10 Module Control (Ver 2.0) | |
| X10FX100 | 24 | 11/11/93 | Direct Control of X10 via TW523 (Ver 1.0) | |
| X10EC | Current | CP290 Scheduler | ||
| X10DC | Current | Direct Control of X10 | ||
| AUTOHOME | 162 | 2/18/92 | Home Control Interface (Ver 3.0) | |
| CONTROL | 105 | Current | PL513 control programs | |
| X10UP | 61 | 10/14/95 | Simple CP290 Event Uploader | |
| EXTEN | 149 | 9/24/96 | Event Editor for CP290 |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| Heyu | Current | HEYU is a text-based console program for remotely controlling lights and appliances in the home or office. It is made available under a free and open source license. | ||
| CP290 Director X | N/A | Current | MacOS X software that controls the original X10 home automation computer controlled interface, model number CP290. | |
| Indigo | 800Kb | Current | Mac OS X application for X-10 home automation. Supports CM-11, LynX-PLC, PowerLinc, MR26a. | |
| CellAutomate | 1.3MB | Current | Allows users to control their home automation networks with a CellPhone or PDA. | |
| Thinking Home | 1000 | Current | Macintosh application for X-10 home automation | |
| MOUSEHOUSE | June 98 | DEMO - Version 2 with ActiveHome Support | ||
| XTension | DEMO - MAC Automation - LynX-10, CP290, CM11A |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| Home2 - 1.0 | 56 | 7/9/97 | PM app to set the X10 CP290 Home Control Interface | |
| House2 - 1.2 | 967 | 4/5/98 | Controls the CM11x/CM12x interface |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| EZHome | 90 | Current | Amiga Control of the CM11A |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| Heyu | Current | HEYU is a text-based console program for remotely controlling lights and appliances in the home or office. It is made available under a free and open source license. | ||
| ECS | N/A | Current | ECS is an all-purpose automation program suitable for virtually any tasks. Employing an object-oriented design, ECS is intuitive, powerful, robust, and expandable. | |
| CellAutomate | 1.3MB | Current | Allows users to control their home automation networks with a CellPhone or PDA. | |
| x10bot | Current | Home automation daemon for x10 CM11A appliance controller and accessories under Linux. | ||
| X10d | Current | Dan Lanciani's X10d software for the CM11A & Lynx10 | ||
| Xtend | Current | Xtend for the CM11A | ||
| CP290 | Current | CP290 Software |
| Program | Size (kb) | Date | Description | Author |
|---|---|---|---|---|
| NetZoomAV | N/A | Current | Add-in solution for professionals designing and diagramming Audio, Video, and Residential Networks using Microsoft Visio, PowerPoint, Adobe Illustrator, CorelDRAW, Corel iGrafx, SmartDraw, TurboCAD and AutoCAD. | |
| SnapStream PVS 2.0 | 7.2 MB | Current | Personal Digital Video Recorder | |
| SnapStream PocketPVS 2.0 | 694 | Current | Personal Digital Video Recorder for PocketPC | |
| SUPERSONIC | 402 | 5/21/96 | DEMO - Full Audio Control of PC Components | |
| IRDCW | Current | Ver 2.50 PC Control Of OneForAll Remote Controls - Windows | ||
| IRDC | Current | Ver 2.50PC Control Of OneForAll Remote Controls - DOS |
Subscribe | Submit Products | Submit Company | Submit News | Advertise
Articles | News | Products | Industry | Resources
Other LJB eMagazines
Robotics Tomorrow ------ Alternative Energy Mag
© 1996 - 2011, Home Toys Inc. - All Rights Reserved
Powered by LJB Management Inc.