| HTINews Article - Aug98 - [HTI Home Page] |
Read All About It News Announcements - Updated Hourly [Click Message To Learn More] |
Device Set Up Code List:
| Item | TV Manufacturer | TV Device Code |
| 1 | Admiral | 025, 049, 078, 133, 142 |
| 2 | Akai | 71 |
| 3 | Amark | 263 |
| 4 | Anam | 049, 047 |
| 5 | Anam National | 138, 154 |
| 6 | AOC | 015, 014, 135, 146 |
| 7 | Archer | 263 |
| 8 | Audiovox | 263 |
| 9 | Bell and Howell | 78 |
| 10 | Brooksonic | 338 |
| 11 | Candle | 014, 013, 023, 139 |
| 12 | Capehart | 135 |
| 13 | Carver | 128 |
| 14 | Centurion | 1 |
| 15 | Citizen | 132, 014, 046, 013, 139, 048, 023 |
| 16 | Concerto | 139 |
| 17 | Contec / Cony | 049, 163, 152 |
| 18 | Coronado | 130, 132 |
| 19 | Craig | 049, 154 |
| 20 | Crown | 132 |
| 21 | CTX | 111 |
| 22 | Curtis Mathes | 132, 014, 046 |
| 23 | CXC | 49 |
| 24 | Daewoo | 309, 308, 306, 132, 015, 048, 067 |
| 25 | Daytron | 132 |
| 26 | Emerson | 307, 010, 049, 203, 132, 152, 001, 025, 160, 161, 162, 163, 024, 171, 172, 338 |
| 27 | Envision | 14 |
| 28 | Fisher | 018, 153 |
| 29 | Fortress | 142 |
| 30 | Fujitsu | 25 |
| 31 | Funai | 049, 025, 331 |
| 32 | Futuretech | 49 |
| 33 | GE | 179, 133, 011, 012, 137, 134, 138, 038, 159, 001, 172 |
| 34 | GE Combo | 179 |
| 35 | Goldstar | 015, 132, 139, 122, 083, 001 |
| 36 | Goldstar TV/VCR Combo | 29 |
| 37 | Griswold | 069, 169 |
| 38 | Hallmark | 1 |
| 39 | Hitachi | 016, 150, 132, 131, 139, 054, 098, 158, 008, 176 |
| 40 | Infinity | 128 |
| 41 | JBL | 128 |
| 42 | JVC | 273, 136, 157, 353 |
| 43 | Kenwood | 14 |
| 44 | Kloss | 13 |
| 45 | Kloss Novabeam | 126 |
| 46 | KMC | 83 |
| 47 | KTV | 163, 132, 049, 171 |
| 48 | Lodgenet | 79 |
| 49 | Logik | 78 |
| 50 | Luxman | 139 |
| 51 | LXI | 018, 081, 133, 128, 019 |
| 52 | LXI Combo | 205 |
| 53 | Magnatron | 111 |
| 54 | Magnavox | 128, 014, 126, 125, 127, 143, 023, 164 |
| 55 | Marantz | 014, 128 |
| 56 | Memorex | 018, 078, 337 |
| 57 | MGA | 177, 149, 014, 015, 151, 001 |
| 58 | Mitsubishi | 149, 015, 001, 071, 151, 038, 002 |
| 59 | MTC | 015, 014, 046, 139, 067 |
| 60 | Multitech | 168 |
| 61 | NAD | 081, 060 |
| 62 | NEC | 014, 015, 139, 021 |
| 63 | Onwa | 49 |
| 64 | Optimus TV/VCR Combo | 029, 018, 132, 020, 049, 130 |
| 65 | Optonica | 142, 020 |
| 66 | Panasonic | 262, 209, 210, 211, 212, 259, 176, 207, 208, 206, 134, 138, 155, 128 |
| 67 | J.C. Penney | 133, 132, 011, 124, 015, 014, 046, 145, 148 |
| 68 | Philco | 128, 015, 014, 125, 126, 127, 023, 164 |
| 69 | Philips | 128, 038 |
| 70 | Pioneer | 060, 131 |
| 71 | Portland | 132, 015 |
| 72 | Proscan | 133, 145, 015, 124, 137, 131, 159, 169, 332 |
| 73 | Proton | 129, 132, 001, 135 |
| 74 | Pulsar | 79 |
| 75 | Quasar | 262, 209, 210, 211, 212, 259, 176, 207, 208, 206, 134, 138 |
| 76 | Radio Shack | 132, 020, 049, 130, 139 |
| 77 | Radio Shack TV/VCR Combo | 29 |
| 78 | RCA | 324, 326, 133, 145, 015, 124, 137, 131, 159, 169 |
| 79 | Realistic | 18 |
| 80 | Realistic TV/VCR Combo | 29 |
| 81 | Riatech | 069, 169 |
| 82 | Sampo | 014, 135, 144 |
| 83 | Samsung | 046, 130, 139, 015, 014, 132, 330 |
| 84 | Samsung Combo | 050, 330 |
| 85 | Sanyo | 018, 153, 147 |
| 86 | Scott | 049, 025, 132, 010 |
| 87 | Sears | 128, 018, 147, 133, 139, 019, 148, 081, 153, 156, 001, 025 |
| 88 | Sharp | 142, 020, 132, 017 |
| 89 | Signature 2000 | 78 |
| 90 | Sony | 038, 141, 123, 039, 170 |
| 91 | Soundesign | 049, 001, 023 |
| 92 | Spectracon | 146 |
| 93 | SSS | 015, 049 |
| 94 | Supre-Macy | 13 |
| 95 | Sylvania | 128, 014, 126, 125, 127, 140, 023, 164 |
| 96 | Symphonic | 049, 025, 331 |
| 97 | Tandy | 213, 142 |
| 98 | Tatung | 138 |
| 99 | Technics | 134 |
| 100 | Techwood | 139 |
| 101 | Teknika | 139, 132, 046, 078, 015, 013, 048, 149, 025, 049, 023 |
| 102 | Tera | 129 |
| 103 | Thomson | 166, 167 |
| 104 | TMK | 139, 001 |
| 105 | Toshiba | 081, 018, 046, 148 |
| 106 | Tosonic | 163 |
| 107 | Totevision | 132 |
| 108 | Universal | 011, 012 |
| 109 | Vector Research | 14 |
| 110 | Victor | 136 |
| 111 | Video Concepts | 71 |
| 112 | Vidtech | 015, 001 |
| 113 | Viking | 13 |
| 114 | Montgomery Ward | 011, 012, 128, 078, 015, 125, 127, 137, 014, 143, 020, 159, 001, 164, 165 |
| 115 | Wards | 25 |
| 116 | Yamaha | 015, 014 |
| 117 | York | 1 |
| 118 | Zenith | 079, 078 |
| 119 | Zenith Combo | 29 |
| 120 | Zonda | 263, 029 |
| Item | VCR Manufacturer | VCR Device Code |
| 1 | Admiral | 189, 191, 080, 178, 179 |
| 2 | Aiwa | 315, 316, 226, 204, 333, 341, 343 |
| 3 | Akai | 072, 052, 051, 022, 073, 198, 342 |
| 4 | Audio Dynamics | 192 |
| 5 | Bell and Howell | 80 |
| 6 | Brooksonic | 191, 195, 189, 026, 340, 338 |
| 7 | Canon | 176, 187, 059 |
| 8 | Capehart | 175 |
| 9 | Carver | 185 |
| 10 | Citizen | 26 |
| 11 | Consonic | 111 |
| 12 | Craig | 050, 035, 061 |
| 13 | Curtis Mathes | 176 |
| 14 | Daewoo | 308, 199, 175, 002 |
| 15 | Daytron | 175 |
| 16 | DBX | 192 |
| 17 | Dynatech | 204 |
| 18 | Emerson | 278, 307, 264, 191, 189, 009, 204, 057, 053, 029, 073, 183, 032, 026, 195, 202, 338 |
| 19 | Fisher | 055, 035, 031, 028 |
| 20 | Funai | 204 |
| 21 | GE | 317, 318, 320, 321, 322, 192, 176, 179, 181 |
| 22 | Go Video | 050, 197, 200 |
| 23 | Goldstar | 029, 174, 027 |
| 24 | Harman Kardon | 265, 027 |
| 25 | Hitachi | 176, 036, 075, 069, 204, 072, 181, 037, 201 |
| 26 | Instant Replay | 218, 176 |
| 27 | JCL | 176 |
| 28 | Jensen | 72 |
| 29 | JVC | 072, 182, 193, 084, 194, 334 |
| 30 | Kenwood | 034, 072, 182 |
| 31 | Lloyd | 204 |
| 32 | Logik | 30 |
| 33 | LXI | 29 |
| 34 | LXI Combo | 205 |
| 35 | Magnavox | 176, 185, 190, 188 |
| 36 | Marantz | 176, 027, 185 |
| 37 | Marta | 29 |
| 38 | MEI | 176 |
| 39 | Memorex | 176, 029, 178, 204, 080, 035, 055, 341 |
| 40 | MGA | 177, 176, 073 |
| 41 | Minolta | 069, 036 |
| 42 | Mitsubishi | 265, 266, 176, 177, 198, 073, |
| 43 | MTC | 204, 050 |
| 44 | Multitech | 204, 030 |
| 45 | NAD | 58 |
| 46 | NEC | 267, 027, 033, 072, 182, 074 |
| 47 | Optonica | 178, 180 |
| 48 | Optimus TV/VCR Combo | 029, 050, 178, 204, 176, 034, 035, 180, 028, 055, 262 |
| 49 | Panasonic | 262, 268, 209, 210, 211, 212, 206, 207, 208, 176, 187, 184, 196 |
| 50 | J.C. Penney | 036, 176, 050, 027, 033 |
| 51 | Pentax | 069, 036, 181 |
| 52 | Philco | 176 |
| 53 | Philips | 176, 185, 180, 188 |
| 54 | Pilot | 29 |
| 55 | Pioneer | 058, 182 |
| 56 | Portland | 175 |
| 57 | Pulsar | 80 |
| 58 | Proscan | 179 |
| 59 | Quartz | 34 |
| 60 | Quasar | 262, 268, 209, 210, 211, 212, 206, 207, 208, 176, 187, 186 |
| 61 | Radio Shack TV/VCR Combo | 29 |
| 62 | RCA | 179, 322, 323, 324, 206, 179, 181, 184, 176, 036, 069, 190, 192, 317, 318, 320 |
| 63 | Realistic | 029, 050, 178, 204, 176, 034, 035, 180, 028, 055 |
| 64 | Ricoh | 42 |
| 65 | Samsung | 050, 002, 051, 330 |
| 66 | Sansui | 182, 072, 061, 074 |
| 67 | Sanyo | 034, 035, 055 |
| 68 | Scott | 189, 009, 002, 191 |
| 69 | Sears | 176, 270, 035, 034, 031, 029, 036, 028, 055, 069 |
| 70 | Sharp | 258, 178, 180 |
| 71 | Shintom | 30 |
| 72 | Sony | 176, 041, 042, 040, 173, 043, 038 |
| 73 | STS | 36 |
| 74 | Sylvania | 176, 177 |
| 75 | Symphonic | 204, 331 |
| 76 | Tandy | 204 |
| 77 | Tashiko | 26 |
| 78 | Tatung | 72 |
| 79 | Teac | 072, 204 |
| 80 | Technics | 176 |
| 81 | Teknika | 029, 176, 204, 056 |
| 82 | TMK | 53 |
| 83 | Toshiba | 002, 177, 028, 009 |
| 84 | Totevision | 050, 029 |
| 85 | Unitech | 50 |
| 86 | Vector Research | 033, 027 |
| 87 | Victor | 084, 182 |
| 88 | Video Concepts | 033, 073 |
| 89 | Videosonic | 50 |
| 90 | M. Ward | 036, 176, 178, 204, 035, 180, 030, 190, 009, 050 |
| 91 | Yamaha | 027, 072 |
| 92 | Zenith | 080, 042, 041, 029 |
| Item | Cable Box Manufacturer | Cable Box Device Code |
| 1 | ABC | 091, 096, 088, 093 |
| 2 | Antronix | 241 |
| 3 | Archer | 227, 271, 241, 111 |
| 4 | Century | 111 |
| 5 | Citizen | 111 |
| 6 | Comtronics | 106, 045 |
| 7 | Eagle Comtronics | 45 |
| 8 | Eastern | 86 |
| 9 | Electricord | 4 |
| 10 | GC Electronics | 63 |
| 11 | Gemini | 064, 068, 095, 116 |
| 12 | General Instruments | 091, 087, 094 |
| 13 | Hamilton | 346, 347, 348 |
| 14 | Hamlin | 118, 119, 085, 090, 103, 311, 312 |
| 15 | Hitachi | 91 |
| 16 | Jasco | 111 |
| 17 | Jerrold | 325, 305, 249, 251, 272, 094, 091, 087, 095, 100, 101, 104, 108, 350 |
| 18 | Kingston | 111 |
| 19 | Macom | 3 |
| 20 | Memorex | 76 |
| 21 | Movie Time | 004, 112, 113 |
| 22 | NSC | 112, 113 |
| 23 | Oak | 088, 097, 007 |
| 24 | Panasonic | 313, 099, 109 |
| 25 | Paragon | 76 |
| 26 | Philips | 238, 239, 252, 253, 300, 106, 102 |
| 27 | Pioneer | 005, 070, 062, 344 |
| 28 | Pulsar | 76 |
| 29 | RCA | 99 |
| 30 | Regal | 120, 118, 085, 119, 346, 347, 348 |
| 31 | Regency | 86 |
| 32 | Rembrandt | 68 |
| 33 | Samsung | 045, 005 |
| 34 | Scientific Atlanta | 089, 096, 120, 314 |
| 35 | See foot note! | |
| 36 | Signal | 45 |
| 37 | Signature | 91 |
| 38 | SL Marx | 45 |
| 39 | Sprucer | 099, 121 |
| 40 | Standard Compnt | 65 |
| 41 | Starcom | 095, 087, 104, 108 |
| 42 | Stargate | 045, 095 |
| 43 | Sylvania | 82 |
| 44 | Tandy | 117 |
| 45 | Teknika | 6 |
| 46 | Telecaption | 115 |
| 47 | Texscan | 082, 107 |
| 48 | Tocom | 310, 093, 092, 105, 349 |
| 49 | Toshiba | 76 |
| 50 | Unika | 227, 241, 111 |
| 51 | United Artists | 88 |
| 52 | Universal | 241, 227, 271, 066, 004, 044, 111 |
| 53 | Viewstar | 106, 117, 110, 114 |
| 54 | West | 111 |
| 55 | Zenith | 237, 076, 077 |
| Item | DVD Manufacturer | DVD Device Code |
| 1 | JVC DVD | 354 |
| 2 | Mitsubishi DVD | 356 |
| 3 | Panasonic DVD | 335 |
| 4 | Pioneer DVD | 355 |
| 5 | Proscan DVD | 339 |
| 6 | RCA DVD | 339 |
| 7 | Sony DVD | 351 |
| 8 | Toshiba DVD | 336 |
| Item | DSS Manufacturer | Satellite Device Code |
| 1 | Hitachi DSS | 352 |
| 2 | Primestar DSS | 322, 329 |
| 3 | RCA DSS | 320, 327 |
| 4 | Sony DSS | 321, 328 |
© 1996 - 2008, Home Toys Inc. - All Rights Reserved
Powered by LJB Management Inc.